UBER pricing | GO | uberX | XL | BLACK | uberHIRE | Mumbai - Pune | Mumbai-Pune Sedan |
---|---|---|---|---|---|---|---|
Base fare | 52.5 INR | 78.75 INR | 105 INR | 105 INR | 130 INR | 50 INR | 50 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 2.1 INR | 2.1 INR | 2 INR | 1.23 INR | 1.23 INR |
Cost per km | 8.4 INR | 10.5 INR | 15.75 INR | 17.85 INR | 11 INR | 10.5 INR | 11.55 INR |
Min. charge | 52.5 INR | 78.75 INR | 157.5 INR | 157.5 INR | 300 INR | 1849 INR | 1999 INR |
Cancel. fee | 47.25 INR | 78.75 INR | 105 INR | 105 INR | 63 INR | 100 INR | 100 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kolegaon, महाराष्ट्र, India may differ.
Taxi Class | ||||
---|---|---|---|---|
ECONOMY | STANDARD | XL | BUSINESS | |
Approx. examples | ||||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Cheap | Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
65.10 INR | 97.70 INR | 130.20 INR | 130.20 INR |
Cost per min |
2.00 INR | 2.00 INR | 2.60 INR | 2.60 INR |
Cost per km |
10.40 INR | 13.00 INR | 19.50 INR | 22.10 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 103.50 INR |
4 | 116.30 INR |
5 | 129.10 INR |
6 | 141.90 INR |
7 | 154.70 INR |
8 | 167.50 INR |
9 | 180.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 193.10 INR |
15 | 257.10 INR |
20 | 321.10 INR |
25 | 385.10 INR |
30 | 449.10 INR |
40 | 577.10 INR |
50 | 705.10 INR |
Calcuate a taxi fare in Kolegaon
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo